Features of 764 Terracotta Place Sw
| MLS® # | 1109617 |
|---|---|
| Price | $1,850 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,490 |
| Acres | 0.14 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Albuquerque
| Address | 764 Terracotta Place Sw |
|---|---|
| Area | 92 - Southwest Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities of 764 Terracotta Place Sw
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior of 764 Terracotta Place Sw
| Appliances | Dishwasher, Disposal, Oven, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | No |
School Information
| Elementary | Edward Gonzales |
|---|---|
| Middle | Jimmy Carter |
| High | West Mesa |
Additional Information On 764 Terracotta Place Sw
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 13 |
| RE / Bank Owned | No |
Listing Details
| Office | CopperTree Real Estate & Mgmt |
|---|