Features of 1809 Black Gold Street Se
| MLS® # | 1109312 |
|---|---|
| Price | $2,350 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,931 |
| Acres | 0.11 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Albuquerque
| Address | 1809 Black Gold Street Se |
|---|---|
| Area | 92 - Southwest Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87123 |
Amenities of 1809 Black Gold Street Se
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 1809 Black Gold Street Se
| Interior Features | Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior of 1809 Black Gold Street Se
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows |
School Information
| Elementary | Manzano Mesa |
|---|---|
| Middle | Kennedy |
| High | Manzano |
Additional Information On 1809 Black Gold Street Se
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 17 |
| RE / Bank Owned | No |
Listing Details
| Office | Albuquerque Elite Prop Managem |
|---|