About 1025 Arizona Street Se
Welcome to comfort, charm & thoughtful updates that truly make this property stand out. From the moment you arrive, you'll notice the pride of ownership with newer stucco, TPO roof (2020), refrigerated air, hardwood flrs, plantation shutters & a 2-car garage. Inside offers a flexible layout w/2 living areas & a cozy wood-burning FP. Enjoy a formal dining rm, bk-nook & office (or bedroom) w/built-in workspace. Primary bedroom features generous walk-in closet, plus you'll appreciate the ample storage found thru-out the home. Versatile sunroom -ideal for a hobby rm or home gym. Step outside to spacious backyard w/bkyard access, open/covered patios, coyote fencing & 2 sheds. With major updates already in place makes this home an easy choice. Conveniently to KAFB, UNM, hospitals & ABQ Sunport.
Residential home for sale in Albuquerque, NM at 1025 Arizona Street Se. This 2 bedroom Residential home is priced at $152/sqft
Features of 1025 Arizona Street Se
| MLS® # | 1099778 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,077 |
| Acres | 0.19 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information: Albuquerque
| Address | 1025 Arizona Street Se |
|---|---|
| Area | 71 - Southeast Heights |
| Subdivision | Elder Homestead |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87108 |
Amenities of 1025 Arizona Street Se
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Door-Multi, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior of 1025 Arizona Street Se
| Interior | Carpet, Vinyl, Wood |
|---|---|
| Interior Features | Bookcases, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, High Speed Internet, Home Office, Multiple Living Areas, Main Level Primary, Cable TV, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air, Wall Furnace |
| Cooling | Multi Units, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior of 1025 Arizona Street Se
| Exterior Features | Private Yard |
|---|---|
| Windows | Metal |
| Construction | Frame, Stucco |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| Elementary | Emerson |
|---|---|
| Middle | Wilson |
| High | Highland |
Additional Information On 1025 Arizona Street Se
| Date Listed | March 12th, 2026 |
|---|---|
| Days on Market | 30 |
| RE / Bank Owned | No |
Listing Details
| Office | Red Apple Realty |
|---|