Features of 9612 Central Avenue Se
| MLS® # | 1094762 |
|---|---|
| Price | $2,000 |
| Acres | 0.78 |
| Type | Commercial Lease |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information: Albuquerque
| Address | 9612 Central Avenue Se |
|---|---|
| Area | 71 - Southeast Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87123 |
Amenities of 9612 Central Avenue Se
| Utilities | Municipal Utilities, Other |
|---|---|
| Parking | On Site |
| Is Waterfront | No |
| Has Pool | No |
Interior of 9612 Central Avenue Se
| Heating | None |
|---|---|
| Cooling | None |
| Fireplace | No |
Additional Information On 9612 Central Avenue Se
| Date Listed | November 20th, 2025 |
|---|---|
| Days on Market | 287 |
| RE / Bank Owned | No |
Listing Details
| Office | Chaves & Clark Real Estate LLC |
|---|