Features of 96 Skyline Drive
| MLS® # | 1093450 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,456 |
| Acres | 1.27 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information: Edgewood
| Address | 96 Skyline Drive |
|---|---|
| Area | 280 - Southeast Edgewood |
| City | Edgewood |
| County | Santa Fe |
| State | NM |
| Zip Code | 87015 |
Amenities of 96 Skyline Drive
| Utilities | Electricity Connected, Phone Available, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior of 96 Skyline Drive
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Microwave, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior of 96 Skyline Drive
| Exterior Features | Fully Fenced |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
| Foundation | Raised |
School Information
| Elementary | Mountain View |
|---|---|
| Middle | Moriarty |
| High | Moriarty |
Additional Information On 96 Skyline Drive
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
Listing Details
| Office | Casa Montoya Realty |
|---|