About 2015 Redondo Peak Drive Nw
Stunning & Immaculate Pulte Home Boasts High End Upgrades! Spacious Floorplan has Dramatic 2 Story FP in Great Room! Home Offers 5 Bedrooms+Office! Dual Living Areas/Soaring Ceilings & Large Windows that Fill Home w/Natural Light! Gourmet Kitchen is a Chef's Dream w/SS Appliances/Granite Counters/Elegant Cabinetry/Pantry+Butler's Pantry! Kitchen flows into Living & Dining Area! Luxurious Main Level Owner's Suite Boasts Custom-Tiled Walk-In Shower w/Dual Sinks & Walk-In Closet! Upper Level Features 4 Bedrooms+ 2 Full Baths+325 SF Loft! Embrace the NM Sunshine with Fantastic Outdoor Living! 220 SF Covered Living Room+200 SF Pergola! Dazzles w/Fireplace& Hot Tub! Beautiful SW Landscaping w/Fruit trees! 3-car 705 SF Tandem Garage. Walk to 2 community parks! Close to Petroglyphs+Trails!
Residential home for sale in Albuquerque, NM at 2015 Redondo Peak Drive Nw. This 5 bedroom Residential home is priced at $166/sqft
Features of 2015 Redondo Peak Drive Nw
| MLS® # | 1091904 |
|---|---|
| Price | $635,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,816 |
| Acres | 0.19 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Custom |
| Status | Active |
Community Information: Albuquerque
| Address | 2015 Redondo Peak Drive Nw |
|---|---|
| Area | 110 - Northwest Heights |
| Subdivision | Mirehaven |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities of 2015 Redondo Peak Drive Nw
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Oversized |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 2015 Redondo Peak Drive Nw
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Dual Sinks, High Ceilings, High Speed Internet, Home Office, Hot Tub/Spa, Jack and Jill Bath, Kitchen Island, Loft, Multiple Living Areas, Main Level Primary, Pantry, Smart Camera(s)/Recording, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s) |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Outside |
| # of Stories | 2 |
| Stories | Two |
Exterior of 2015 Redondo Peak Drive Nw
| Exterior Features | Fence, Hot Tub/Spa, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Tres Volcanes |
|---|---|
| Middle | John Adams |
| High | West Mesa |
Additional Information On 2015 Redondo Peak Drive Nw
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 28 |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|