About 2210 Commercial Street Ne
PRICE REDUCED!! Tons of potential on this large lot. Convenient location with 2 car deep carport for off street parking. Gated driveway & fenced front yard. Kitchen and bath have been remodeled. Electrical and plumbing has been upgraded. Kitchen has a classic built-in hutch. New toilet and hot water heater in 2020. Roof and evaporative cooler replaced in 2024. New wood fence installed in 2024.All appliances stay including refrigerator, washer, and dryer. North side access is possible to large backyard. Storage shed with electrical was used as studio/workshop. Hardwood floors in living and one bedroom. Second bedroom/Family room has gas fireplace and W/D. Title opened with Title Alliance of NM-Tara Ross.
Residential home for sale in Albuquerque, NM at 2210 Commercial Street Ne. This 2 bedroom Residential home is priced at $196/sqft
Features of 2210 Commercial Street Ne
MLS® # | 1088507 |
---|---|
Price | $215,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,097 |
Acres | 0.13 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information: Albuquerque
Address | 2210 Commercial Street Ne |
---|---|
Area | 101 - Near North Valley |
Subdivision | W B Dennis |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87102 |
Amenities of 2210 Commercial Street Ne
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior of 2210 Commercial Street Ne
Interior | Tile, Wood |
---|---|
Interior Features | Bookcases, Ceiling Fan(s), Main Level Primary, Pantry |
Appliances | Dryer, Free-Standing Gas Range, Refrigerator, Washer |
Heating | Central, Forced Air, Natural Gas |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Glass Doors, Gas Log |
# of Stories | 1 |
Stories | One |
Exterior of 2210 Commercial Street Ne
Exterior Features | Fully Fenced, Fence, Private Yard |
---|---|
Lot Description | 54X117X54X117 |
Windows | Double Pane Windows, Insulated Windows |
Roof | Pitched, Shingle |
Construction | Block, Stucco |
School Information
Elementary | Cochiti (y) |
---|---|
Middle | Jefferson |
High | Albuquerque |
Additional Information On 2210 Commercial Street Ne
Date Listed | July 25th, 2025 |
---|---|
Days on Market | 78 |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX SELECT |
---|