About 2809 Palacio Place Sw
Welcome to your dream property--an exceptional four-bedroom 2 bath 2600 + square foot home on a fully fenced and gated acre that perfectly blends comfort, functionality, and space. Inside the home, comfort and practicality shine. Spacious bedrooms and kitchen with walk in pantry, hobby room and two cozy gas fireplaces. A large covered rear patio offers a great spot for entertaining or unwinding complete with a garden area. Ready for horses or the hobbyist in need of a well-equipped shop. The outdoor space is designed with versatility in mind. It features horse stalls and a large open field or arena, complete with sprinklers--ideal for riding, training or fleet space. Mature trees and grass in both the front and back, complete with automatic bubblers throughout. You'll love the 936-square-
Residential home for sale in Albuquerque, NM at 2809 Palacio Place Sw. This 4 bedroom Residential home is priced at $195/sqft
Features of 2809 Palacio Place Sw
MLS® # | 1085421 |
---|---|
Price | $515,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,639 |
Acres | 1.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information: Albuquerque
Address | 2809 Palacio Place Sw |
---|---|
Area | 91 - Valley Farms |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87105 |
Amenities of 2809 Palacio Place Sw
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 1 |
Parking | Finished Garage, Heated Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior of 2809 Palacio Place Sw
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Separate/Formal Dining Room, Multiple Living Areas, Main Level Primary, Pantry, Sitting Area in Master, Shower Only, Separate Shower, Utility Room |
Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Refrigerator, Washer |
Heating | Central, Forced Air |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Custom, Gas Log |
# of Stories | 1 |
Stories | One |
Exterior of 2809 Palacio Place Sw
Exterior Features | Fully Fenced, Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Double Pane Windows, Insulated Windows, Sliding |
Roof | Pitched, Shingle |
Construction | Brick, Brick Veneer, Frame, Rock |
School Information
Elementary | Los Padillas |
---|---|
Middle | Polk |
High | Rio Grande |
Additional Information On 2809 Palacio Place Sw
Date Listed | June 6th, 2025 |
---|---|
Days on Market | 122 |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|