About 9230 Osuna Place Ne
Nestled in tall pines, this split level home feels like its removed from the city, yet its close to everything you might need. Creative touches start with a painted walkway and murals on the backyard wall. Newer fans, flooring, sliding glass door, dishwasher, hot water heater, and some light fixtures. Two living spaces are great for entertaining, and the 2nd floor living room has a fireplace for cozy evenings. 1 bedrooms on the bottom floor and 2 on the top floor create space.The area is its own cute street close to a nice park, grocery stores, golf course, restaurants, and more. Come check this cutie out today!
Residential home for sale in Albuquerque, NM at 9230 Osuna Place Ne. This 3 bedroom Residential home is priced at $188/sqft
Features of 9230 Osuna Place Ne
MLS® # | 1085258 |
---|---|
Price | $349,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,855 |
Acres | 0.08 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information: Albuquerque
Address | 9230 Osuna Place Ne |
---|---|
Area | 30 - Far NE Heights |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87111 |
Amenities of 9230 Osuna Place Ne
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior of 9230 Osuna Place Ne
Interior | Carpet, Vinyl, Wood |
---|---|
Interior Features | Breakfast Area, Ceiling Fan(s), Kitchen Island, Multiple Living Areas |
Appliances | Built-In Electric Range, Dryer, Dishwasher, Microwave, Refrigerator, Washer |
Heating | Central, Forced Air |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 3 |
Stories | Three Or More |
Exterior of 9230 Osuna Place Ne
Exterior Features | Private Yard |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Flat |
Construction | Frame, Stucco |
School Information
Elementary | Osuna |
---|---|
Middle | Madison |
High | Sandia |
Additional Information On 9230 Osuna Place Ne
Date Listed | June 4th, 2025 |
---|---|
Days on Market | 105 |
RE / Bank Owned | No |
Listing Details
Office | ERA Summit |
---|